Primary
Given the uneven impact of the pandemic on school and college performance data, the government has said you should not make direct comparisons between the performance data for one school or college and another, or to data from previous years.
Measure | 2022 to 2023 | 2023 to 2024 |
% of pupils achieving the expected standard in reading, writing and maths | 59% | 55% |
% of pupils achieving the higher standard in reading, writing and maths | 8% | 14% |
Average scaled score in reading | 103.5 | 104 |
Average scaled score in maths | 103.9 | 106 |
Secondary
End of Key Stage 4
Given the uneven impact of the pandemic on school and college performance data, the government has said you should not make direct comparisons between the performance data for one school or college and another, or to data from previous years.
Measure | 2022 to 2023 | 2023 to 2024 |
Progress 8 | -0.56 | -0.83 |
Attainment 8 | 38.36 | 34 |
% of pupils who achieved a grade 5 or above in English and Maths at the end of KS4 | 24% | 21% |
% of pupils entered for the English Baccalaureate (EBacc) | 18% | 22% |
EBacc average point score (APS) | 3.18 | 2.64 |
Archived performance data in accordance with the statements set out above, can be found using the links below: